
lap times |
||
| 1) Rey Cordova - 1:07 - starts race off with Run | ||
| 2) John Williams - 1:22 | ||
| 3) Jerry Livernois - 1:17 | ||
| 4) Tom Collins - 1:17 | ||
|
[nightfall]
|
5) Jon Martinez - 1:34 - best lap ever beats time by 11mins | |
| 6) Dave Swift - 1:20 | ||
| 7) Kirk Kornhoff - 1:21 | ||
| 8) Rey Cordova - 1:13 | ||
| 9) John Williams - 1:24 | ||
| 10) Jerry Livernois - 1:22 | ||
| 11) Tom Collins - 1:25 - finishs lap on Trek - chain bent / shock explodes | ||
| 12) Dave Swift - 1:20 - finishes final 5 miles in Dark - including slick rock | ||
| 13) Kirk Kornhoff - 1:34 - Light goes out - Doc's rescue mission | ||
|
[dawn - in the middle of the lap?]
|
14) Rey Cordova - 1:16 | |
| 15) John Williams - 1:47 - Chain breaks on 2nd roller - Cordova Rescue mission | ||
| 16) Jerry Livernois - 1:24 - Finishes with Flat Tire | ||
| 17) Tom Collins - 1:26 - Finishes with Flat tire - on Epic loaner bike | ||
| 18) Dave Swift - 1:12 - Cordova ride along for motovation |